Data model
Card prices
Current prices per card, refreshed on a cron rather than with the card data.
4 columns. Every value below is generated from the provenance registry.
| Field | Type | Source | Updated | Written by |
|---|---|---|---|---|
| scryfall_oracle_id | string | calculated | daily | scripts/ingest-mtgjson.ts (prices) → refresh_card_prices() |
| Oracle card key (FK → cards.scryfall_oracle_id). | ||||
| cheapest_usd | number | null | calculated | daily | scripts/ingest-mtgjson.ts (prices) → refresh_card_prices() |
| Cheapest current TCGplayer retail USD across the card's normal-finish printings, in dollars. | ||||
| cheapest_usd_foil | number | null | calculated | daily | scripts/ingest-mtgjson.ts (prices) → refresh_card_prices() |
| Cheapest current TCGplayer retail USD across the card's foil/etched printings, in dollars. | ||||
| updated_at | string | calculated | daily | scripts/ingest-mtgjson.ts (prices) → refresh_card_prices() |
| When the headline was last rebuilt. | ||||
TypeScript model
interface card_prices {
scryfall_oracle_id: string
cheapest_usd: number | null
cheapest_usd_foil: number | null
updated_at: string
}