Data model
Precon decks
Preconstructed decks as shipped by Wizards, with their commanders and metadata.
7 columns. Every value below is generated from the provenance registry.
| Field | Type | Source | Updated | Written by |
|---|---|---|---|---|
| id | string | calculated | never | database |
| Internal UUID primary key. | ||||
| file_name | string | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| MTGJSON DeckList fileName — the unique product identity. | ||||
| name | string | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| Product display name. | ||||
| set_code | string | null | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| Owning set (FK to sets); NULL when MTGJSON's deck code isn't a known set. | ||||
| release_date | string | null | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| Product release date. | ||||
| deck_type | string | null | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| Product type (Commander Deck, Jumpstart, Secret Lair Drop, …). | ||||
| source_url | string | null | mtgjson | on set release | scripts/ingest-mtgjson.ts (precons) |
| MTGJSON-provided source/reference URL. | ||||
TypeScript model
interface precon_decks {
id: string
file_name: string
name: string
set_code: string | null
release_date: string | null
deck_type: string | null
source_url: string | null
}