Search
Loading...
Loading...
What a card does in a deck — its strategic purpose.
| Tag | Description | Cards |
|---|---|---|
Anthem anthem | A permanent that gives a static power/toughness boost to your creatures. | 630 |
Board Wipe board_wipe | Removes multiple permanents at once. Includes destroy-all, exile-all, mass bounce, and damage-based sweepers. | 619 |
Burn burn | A spell that deals direct damage to creatures or players. | 1,430 |
Cantrip cantrip | A spell that replaces itself by drawing a card as part of its resolution. | 2,374 |
Card Draw card_draw | Puts additional cards into your hand. Includes direct draw, 'look/reveal and put into hand' effects, and conditional draw triggers. | 3,818 |
Combat Trick combat_trick | An instant-speed spell that modifies combat — pump, protection, or removal during combat. | 603 |
Cost Reduction cost_reduction | A permanent or effect that makes spells or abilities cheaper to cast or activate. | 670 |
Counterspell counterspell | Prevents a spell or ability from resolving. | 495 |
Discard Outlet discard_outlet | A permanent or ability that lets you discard cards for value or at will. | 339 |
Enabler enabler | A card that makes a strategy possible or consistent without being the payoff itself. | 200 |
Extra Turns extra_turns | Grants one or more additional turns. A powerful tempo and inevitability effect in any strategy. | 246 |
Finisher / Win Condition finisher | Cards that directly win the game or threaten to end it quickly. Includes 'you win the game' effects and massive threats. | 554 |
Fog fog | A spell that prevents all combat damage for a turn. | 294 |
Graveyard Recursion graveyard_recursion | Returns cards from the graveyard to your hand, the battlefield, or the top of your library. | 1,022 |
Hand Disruption hand_disruption | Forces opponents to discard cards from their hand. Targeted discard, mass discard, and discard-or-pay effects. | 548 |
Impulse Draw impulse_draw | Exile-based card advantage — exile cards from the top of your library and cast them temporarily. Red's primary draw mechanic. | 340 |
Life Gain life_gain | Gains you life. Relevant for lifegain-matters strategies and general survivability. | 1,887 |
Looting / Filtering looting | Draw-then-discard or discard-then-draw effects that improve hand quality without net card advantage. | 824 |
Mana Fixing mana_fixing | Helps produce colors you need. Includes multicolor lands, color filtering, and 'any color' mana sources. | 749 |
Mana Sink mana_sink | A permanent with a repeatable activated ability that converts excess mana into value. | 6,635 |
Payoff payoff | A card that rewards you for doing something repeatedly — the reason to build around a theme. | 200 |
Protection Piece protection_piece | Equipment, aura, or spell that protects key permanents from removal. | 200 |
Pump pump | A spell or ability that gives a temporary power/toughness boost. | 2,182 |
Ramp ramp | Accelerates mana production beyond the one-land-per-turn baseline. Umbrella tag — see ramp subtypes for land ramp, mana dorks, mana rocks, and rituals. | 1,142 |
Recursion recursion | Returns cards from graveyard to hand or library (not battlefield — that is reanimation). | 200 |
Removal removal | Answers an opponent's threat by destroying, exiling, bouncing, or otherwise removing a permanent or spell. | 2,362 |
Sacrifice Outlet sacrifice_outlet | Lets you sacrifice your own creatures or permanents for value. Key enabler for aristocrats strategies. | 806 |
Self-Mill self_mill | An effect that puts cards from your own library into your graveyard for value. | 596 |
Token Generation token_generation | Creates creature tokens, Treasure tokens, Food tokens, Clue tokens, or other token types. | 3,085 |
Treasure Generation treasure_generation | Creates Treasure tokens for mana or sacrifice synergies. | 462 |
Tutor tutor | Searches your library for a specific card. Named after Demonic Tutor. Excludes land search (that's ramp). | 633 |
Untapper untapper | An effect that untaps permanents, enabling reuse of tap abilities or mana. | 393 |
Specific types of mana acceleration.
| Tag | Description | Cards |
|---|---|---|
Land Ramp land_ramp | Puts additional lands onto the battlefield or searches for lands. Cultivate, Kodama's Reach, fetchlands. | 626 |
Mana Dork mana_dork | Creatures that tap to produce mana. Llanowar Elves, Birds of Paradise, Elvish Mystic. | 408 |
Mana Rock mana_rock | Artifacts that produce mana. Sol Ring, Arcane Signet, Fellwar Stone. | 430 |
Ritual / Temporary Mana ritual | One-shot mana bursts that don't persist. Dark Ritual, Seething Song, Treasure token generators used for mana. | 218 |
More specific than general removal.
| Tag | Description | Cards |
|---|---|---|
Artifact Removal artifact_removal | Specifically removes artifacts. | 550 |
Creature Removal creature_removal | Specifically removes creatures — destroy, exile, damage, or -X/-X. | 1,081 |
Enchantment Removal enchantment_removal | Specifically removes enchantments. | 351 |
Exile-Based Removal exile_removal | Removes threats by exiling rather than destroying — bypasses indestructible and death triggers. | 477 |
Land Destruction land_destruction | Destroys or removes lands. | 280 |
Nonland Permanent Removal nonland_permanent_removal | Removes any nonland permanent — the Vindicate, Beast Within, Generous Gift category. Most flexible single-target removal. | 315 |
Planeswalker Removal planeswalker_removal | Specifically removes planeswalkers. | 948 |
How a card affects combat.
| Tag | Description | Cards |
|---|---|---|
Aggressive aggressive | Attacks quickly and deals damage efficiently. Includes haste, double strike, first strike, prowess, and cards that grant these. | 1,745 |
Deathtouch Threat deathtouch_threat | Has or grants deathtouch — kills anything it damages, effective deterrent and combat removal. | 546 |
Defensive defensive | Suited for blocking and defense. Includes defender, reach, vigilance, and cards that incentivize blocking. | 1,334 |
Evasive evasive | Difficult to block or grants evasion. Includes flying, menace, fear, intimidate, shadow, skulk, horsemanship, unblockable effects, and cards that grant these abilities. | 3,942 |
First Strike Threat first_strike_threat | Has first strike or double strike — trades favorably in combat. | 580 |
Unblockable unblockable | Cannot be blocked or has an ability that makes it very hard to block. | 1,072 |
What strategies or archetypes a card supports.
| Tag | Description | Cards |
|---|---|---|
Aristocrats aristocrats | Benefits from creatures dying — drain effects, death triggers, and sacrifice-for-value payoffs. | 569 |
Artifacts Matter artifacts_matter | Rewards controlling, casting, or sacrificing artifacts. | 550 |
Attack Triggers attack_triggers | Benefits from attacking — attack triggers, combat damage triggers, exalted. | 1,607 |
Aura Matters aura_matters | Aura and enchant creature focused strategies — constellation, heroic, bogles. | 907 |
Blink / Flicker blink | Exiles a permanent and returns it to the battlefield — re-triggers ETB effects. | 282 |
Chaos chaos | Random, chaotic, or coin-flip effects that create unpredictable game states. | 435 |
Clue Matters clue_matters | Clue token and investigate synergies — card draw and artifact interactions. | 323 |
Copy / Clone copy_clone | Creates copies of creatures, permanents, or spells. | 569 |
+1/+1 Counters Matter counters_matter | Cares about +1/+1 counters — places, moves, doubles, or benefits from counters on creatures. | 2,937 |
Cycling Matters cycling_matters | Cycling-focused strategy — payoffs for cycling, cycling triggers, Astral Drift effects. | 497 |
Devotion devotion_theme | Devotion-based strategies — caring about colored mana symbols in mana costs. | 250 |
Dies Triggers dies_triggers | Benefits from creatures or permanents dying — death triggers, blood artist effects. | 1,230 |
Discard Matters discard_matters | Benefits from discarding cards — madness, Waste Not effects, Oskar strategies. | 235 |
Enchantments Matter enchantments_matter | Rewards controlling, casting, or interacting with enchantments. | 291 |
Energy energy | Uses the energy counter mechanic from Kaladesh and related sets. | 305 |
Equipment Matters equipment_matters | Equipment-focused strategy — attaching, equip cost reduction, equipment ETBs. | 636 |
ETB Matters etb_matters | Triggers when a creature or permanent enters the battlefield. Prime blink targets. | 2,522 |
Extra Combat extra_combat | Takes extra combat phases for additional attacks and triggers. | 239 |
Flash Matters flash_matters | Flash-focused strategy — playing at instant speed for tempo and information advantage. | 697 |
Flicker flicker | Exiles and returns permanents for ETB reuse — distinct from blink by sometimes including end step return. | 338 |
Food Matters food_matters | Food token synergies — creation, sacrifice, and artifact interactions. | 339 |
Graveyard Matters graveyard_matters | Cares about cards in the graveyard, puts cards into the graveyard, or benefits from things dying. | 3,118 |
Group Hug group_hug | Benefits all players or gives opponents choices/resources. Political strategy. | 394 |
Landfall landfall | Triggers when a land enters the battlefield under your control. | 339 |
Lands Matter lands_matter | Land-focused strategies beyond ramp — land recursion, land sacrifice, Crucible of Worlds. | 618 |
Lifegain Matters lifegain_matters | Triggers or payoffs when you gain life — not just life gain itself, but caring about it. | 280 |
Mana Doubling mana_doubling | Effects that double or multiply mana production. | 238 |
Monarch monarch_theme | Monarch mechanic — becoming and keeping the monarch for card advantage. | 246 |
Noncreature Spells Matter noncreature_spells_matter | Cares about casting noncreature spells — magecraft, prowess-adjacent strategies. | 473 |
Pillowfort pillowfort | Discourages opponents from attacking you with taxes, penalties, and deterrents. | 255 |
Populate populate_theme | Creates copies of tokens — populate keyword and similar effects. | 224 |
Power Matters power_matters | Cares about power of creatures — Fling effects, power-based draw, Xenagos strategies. | 819 |
Proliferate proliferate_theme | Proliferate-focused strategy — adds counters of all types. | 282 |
Reanimator reanimator | Puts creatures into the graveyard then returns them to the battlefield cheaply. | 385 |
Sacrifice Matters sacrifice_matters | Broadly benefits from sacrificing permanents — overlaps aristocrats but includes non-creature sacrifice. | 1,269 |
Spellslinger spellslinger | Rewards casting instants and sorceries. Includes magecraft, prowess triggers, and spell-count payoffs. | 644 |
Stax / Tax Effects stax | Slows opponents down by taxing actions or restricting what they can do. | 836 |
Storm Theme storm_theme | Storm count strategies — casting many spells in a single turn for storm triggers. | 312 |
Superfriends superfriends | Planeswalker-heavy strategy — proliferate, Doubling Season, planeswalker synergies. | 451 |
Tokens Matter tokens_matter | Cares about tokens being on the battlefield — payoffs for having or creating tokens. Distinct from token_generation (which creates them). | 392 |
Top of Library Matters top_of_library | Cares about or manipulates the top card(s) of your library. Includes scry, surveil, and top-deck payoffs. | 1,639 |
Topdeck Matters topdeck_matters | Cares about or manipulates the top of library — Sensei's Top, miracles, Future Sight. | 1,442 |
Treasure Matters treasure_matters | Synergies with Treasure tokens beyond just mana — sacrifice triggers, artifact counts. | 307 |
Tribal tribal | Cares about creature types — lords, type-matters effects, and changeling. | 1,377 |
Voltron / Equipment & Auras voltron | Powers up a single creature with equipment or auras. Includes equipment, aura payoffs, and suited-up creature effects. | 1,095 |
Wheels wheels | Makes all players discard their hand and draw a new one. Named after Wheel of Fortune. | 251 |
Cards that specifically shut down or punish a strategy.
| Tag | Description | Cards |
|---|---|---|
Artifact Hate artifact_hate | Specifically destroys, exiles, or shuts down artifacts. | 506 |
Creature Hate creature_hate | Punishes or prevents creature-based strategies — makes creatures enter tapped, prevents attacking, taxes creatures. | 230 |
Draw Hate draw_hate | Punishes or prevents opponents from drawing extra cards. | 213 |
Enchantment Hate enchantment_hate | Specifically destroys, exiles, or shuts down enchantments. | 285 |
ETB Hate etb_hate | Prevents enter-the-battlefield triggers from resolving. Torpor Orb and friends. Shuts down blink and ETB value. | 201 |
Graveyard Hate graveyard_hate | Exiles cards from graveyards or prevents graveyard interaction. Shuts down recursion, flashback, and graveyard-matters strategies. | 842 |
Land Hate land_hate | Destroys or denies opponents' lands — Strip Mine, Blood Moon, Back to Basics. | 272 |
Lifegain Hate lifegain_hate | Prevents or punishes life gain — Erebos, Leyline of Punishment. | 217 |
Planeswalker Hate planeswalker_hate | Specifically damages, destroys, or shuts down planeswalkers. | 538 |
Search Hate search_hate | Prevents players from searching their libraries. Shuts down tutors and fetchlands. | 203 |
Spell Hate spell_hate | Tax or prevent spellcasting — Rule of Law, Thalia, Sphere of Resistance. | 248 |
Token Hate token_hate | Prevents token creation or punishes tokens on the battlefield. | 251 |