Search

Corrupt
Sorcery
uncommon
Corrupt deals damage to any target equal to the number of Swamps you control. You gain life equal to the damage dealt this way.
Semantic Tags
Gains you life. Relevant for lifegain-matters strategies and general survivability.
Format Legality
Price history
Loading price history…
Printings (16)
| Set | Rarity | TCGplayer | Card Kingdom | Cardmarket |
|---|---|---|---|---|
| The List#USG-124 | common | · | · | · |
| The Brothers' War#88 | uncommon | · | · | · |
| The Brothers' War#382 | uncommon | · | · | · |
| Duel Decks Anthology: Divine vs. Demonic#55 | uncommon | · | · | · |
| Duel Decks Anthology: Garruk vs. Liliana#57 | uncommon | · | · | · |
| Magic 2014#91 | uncommon | · | · | · |
| IDW Comics Inserts#12 | rare | · | · | · |
| Magic Online Promos#35120 | uncommon | · | · | · |
| Magic 2011#89 | uncommon | · | · | · |
| Duel Decks: Garruk vs. Liliana#57 | uncommon | · | · | · |
| Duel Decks: Divine vs. Demonic#55 | uncommon | · | · | · |
| Shadowmoor#62 | uncommon | · | · | · |
| Magic Player Rewards 2008#7 | rare | · | · | · |
| Seventh Edition#124★ | common | · | · | · |
| Seventh Edition#124 | common | · | · | · |
| Urza's Saga#124 | common | · | · | · |
Rulings
The swamps are counted on resolution.
The amount of damage dealt to a creature is not bounded by its toughness, and the amount of damage dealt to a player is not bounded by that player's life total. For example, if Corrupt deals 6 damage to a 2/2 creature, you'll gain 6 life.
The life you gain is equal to the damage dealt by Corrupt, not necessarily to the number of Swamps you control (if some or all of the damage is prevented, for example).
Corrupt counts any land you control with the subtype Swamp, not just ones named Swamp.
Corrupt counts any land you control with the subtype Swamp, not just ones named Swamp.