Search
← Back to search

Distant Melody
Sorcery
common
Choose a creature type. Draw a card for each permanent you control of that type.
$0.35 ✦ $2.56View on Scryfall →
Buy / view on
Semantic Tags
Cantripmechanical
A spell that replaces itself by drawing a card as part of its resolution.
Card Drawmechanical
Puts additional cards into your hand. Includes direct draw, 'look/reveal and put into hand' effects, and conditional draw triggers.
Tribalmechanical
Cares about creature types — lords, type-matters effects, and changeling.
Tribalvector
Cares about creature types — lords, type-matters effects, and changeling.
Format Legality
commanderlegal
oathbreakerlegal
modernlegal
pioneernot legal
standardnot legal
legacylegal
vintagelegal
pauperlegal
historiclegal
explorernot legal
alchemynot legal
Price history
Loading price history…
Printings (17)
| Set | Rarity | TCGplayer | Card Kingdom | Cardmarket |
|---|---|---|---|---|
| Lorwyn Eclipsed Commander#45 | common | · | · | · |
| Secret Lair Drop#2326 | rare | · | · | · |
| Secret Lair Drop#2311 | rare | · | · | · |
| The List#LCC-154 | common | · | · | · |
| Secret Lair Drop#1464★ | rare | · | · | · |
| Secret Lair Drop#1464 | rare | · | · | · |
| The Lost Caverns of Ixalan Commander#154 | common | · | · | · |
| Wilds of Eldraine Commander#89 | common | · | · | · |
| Commander Masters#846 | common | · | · | · |
| March of the Machine Commander#220 | common | · | · | · |
| Starter Commander Decks#48 | common | · | · | · |
| Crimson Vow Commander#103 | common | · | · | · |
| Midnight Hunt Commander#98 | common | · | · | · |
| Zendikar Rising Commander#24 | common | · | · | · |
| Historic Anthology 1#5 | common | · | · | · |
| Premium Deck Series: Slivers#27 | common | · | · | · |
| Morningtide#32 | common | · | · | · |
Rulings
2008-04-01
Note that this spell counts the number of permanents you control of the chosen type, not just the number of creatures you control. It will also take your kindred permanents of the chosen type into account.