Search

Fatal Push
Instant
uncommon
Destroy target creature if it has mana value 2 or less. Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent left the battlefield under your control this turn.
Semantic Tags
Specifically removes creatures — destroy, exile, damage, or -X/-X.
Answers an opponent's threat by destroying, exiling, bouncing, or otherwise removing a permanent or spell.
Format Legality
Price history
Loading price history…
Printings (18)
| Set | Rarity | TCGplayer | Card Kingdom | Cardmarket |
|---|---|---|---|---|
| Secret Lair Drop#7017 | rare | · | · | · |
| Secret Lair Drop#7014 | rare | · | · | · |
| Secret Lair Drop#7020 | rare | · | · | · |
| Final Fantasy: Through the Ages#9 | uncommon | · | · | · |
| Secret Lair Drop#1819 | rare | · | · | · |
| Secret Lair Drop#884 | rare | · | · | · |
| Assassin's Creed#204 | uncommon | · | · | · |
| Assassin's Creed#90 | uncommon | · | · | · |
| Secret Lair Promo#3 | rare | · | · | · |
| Kaladesh Remastered#84 | uncommon | · | · | · |
| Secret Lair Drop#112 | rare | · | · | · |
| Magic Online Promos#82802 | rare | · | · | · |
| Double Masters#93 | uncommon | · | · | · |
| Double Masters#343 | rare | · | · | · |
| The List#AER-57 | uncommon | · | · | · |
| Magic Online Promos#64997 | uncommon | · | · | · |
| Aether Revolt#57 | uncommon | · | · | · |
| Friday Night Magic 2017#8 | rare | · | · | · |
Rulings
Tokens that leave the battlefield will satisfy a revolt ability.
If a creature on the battlefield has {X} in its mana cost, X is considered to be 0.
Revolt abilities don't care why the permanent left the battlefield, who caused it to move, or where it moved to. They're equally satisfied by an artifact you sacrificed to pay a cost, a creature you controlled that was destroyed by Cast Down, or an enchantment you returned to your hand with Cyclonic Rift.
Fatal Push can target any creature, even one with mana value 5 or greater. The creature's mana value is checked only as Fatal Push resolves.