Search
← Back to search

Condemn
Instant
uncommon
Put target attacking creature on the bottom of its owner's library. Its controller gains life equal to its toughness.
$0.15 ✦ $0.34View on Scryfall →
Buy / view on
Semantic Tags
Removalmechanical
Answers an opponent's threat by destroying, exiling, bouncing, or otherwise removing a permanent or spell.
Format Legality
commanderlegal
oathbreakerlegal
modernlegal
pioneernot legal
standardnot legal
legacylegal
vintagelegal
paupernot legal
historiclegal
explorernot legal
alchemynot legal
Price history
Loading price history…
Printings (17)
| Set | Rarity | TCGplayer | Card Kingdom | Cardmarket |
|---|---|---|---|---|
| Special Guests#74 | mythic | · | · | · |
| The List#DIS-8 | uncommon | · | · | · |
| Ravnica Remastered#304 | uncommon | · | · | · |
| Ravnica Remastered#14 | uncommon | · | · | · |
| Starter Commander Decks#15 | uncommon | · | · | · |
| Commander Legends#369 | uncommon | · | · | · |
| Zendikar Rising Commander#12 | uncommon | · | · | · |
| Commander 2017#58 | uncommon | · | · | · |
| Commander 2014#69 | uncommon | · | · | · |
| Duel Decks: Heroes vs. Monsters#17 | uncommon | · | · | · |
| Magic Online Promos#31385 | uncommon | · | · | · |
| Duel Decks: Mirrodin Pure vs. New Phyrexia#22 | uncommon | · | · | · |
| Magic Online Theme Decks#A2 | uncommon | · | · | · |
| Magic 2011#11 | uncommon | · | · | · |
| Tenth Edition#13 | uncommon | · | · | · |
| Magic Player Rewards 2007#2 | rare | · | · | · |
| Dissension#8 | uncommon | · | · | · |
Rulings
2024-01-12
Use the creature's toughness as it last existed on the battlefield to determine how much life its controller gains.